Custom Color Badge Printing
Inserts | 1-Color | 2-Color | 3-Color | 4-Color |
600 | .22 | .35 | .70 | .99 |
1500 | .12 | .17 | .26 | .34 |
3000 | .08 | .11 | .15 | .20 |
6000 | .06 | .07 | .10 | .13 |
12000 | .04 | .05 | .07 | .09 |
15000 | .035 | .045 | .065 | .08 |
30000 | .03 | .04 | .05 | .06 |
Prices based on standard 3x4 insert size, using "printer's" colors. Prices include paper cost.
Call for pricing on other printed media. Special PMS mix is $25. Art charges may apply.
Custom Printed Badge Holders
Holder | 500 | 1000 | 5000 | 10000 |
Pin | .50 | .32 | .22 | .19 |
Clip | .63 | .45 | .35 | .32 |
Pin & Clip | .65 | .47 | .37 | .34 |
Neck Cord | .65 | .47 | .37 | .34 |
ea. add. Color | .30 | .17 | .09 | .07 |
Prices based on our standard 3x4 or 2.5x4 vinyl badge holders with listed attachment.
Call for pricing on other sized badge holders. Special PMS mix is $25. Art charges may apply.
Artwork should be provided in a high quality EPS file. If not available, art charges may apply for conversion/touch-up.
Email artwork and request to info@badgepro.com for a quote.
|